At Down Under Print, a 2 x 1m PVC banner costs $118 and a 3 x 1m banner costs $161. That is for full-colour PVC vinyl printed one side, with an eyelet in each corner. With eyelets every 500mm on all four sides, for a tighter fix to a fence, a 2 x 1m banner is $121. Delivered by economy courier, the 2 x 1m banner is $142 to Brisbane, $139 to Sydney and $135 to Melbourne.
Every price here comes live from our price engine, the same one as the PVC banner configurator, so it is current on the day you read it. Each figure is the total for the whole order. We're not registered for GST, so there is no GST to add: the price shown is the price you pay.
Compare the spec, not just the headline price
Banner prices you see online are often for a different banner. Before you compare two prices, check these five things, because each one changes the cost:
| What to check | Our standard banner | Why a cheaper headline price may differ |
|---|---|---|
| Vinyl | PVC vinyl, printed one side | Some headline prices are for a lighter 440gsm vinyl. Heavier 510gsm and 610gsm blockout vinyl cost more and last longer outdoors |
| Finishing | An eyelet in each corner, or every 500mm on all sides | Some prices are for hemmed edges with no eyelets, or eyelets every 1000mm |
| Price per square metre or per order | Total for the whole order | A "from $X per square metre" price is not what one 2 x 1m banner costs once a minimum order applies |
| GST | No GST to add | Some sign companies list prices without GST, and 10% is added at checkout |
| Delivery | Priced by postcode, shown before you pay | Some include delivery, others add it at checkout |
The finish changes our price too. For one, two and five banners:
| 2 x 1m PVC banner | 1 | 2 | 5 |
|---|---|---|---|
| Hemmed edges, no eyelets | $117 | $170 | $280 |
| Eyelet in each corner | $118 | $192 | $307 |
| Eyelets every 500mm, all sides | $121 | $195 | $316 |
The configurator also has rope, keder, other eyelet spacings, other sizes and mesh, so you can price the banner you are comparing against.
Two examples from other Australian sign companies' published prices, checked 21 October 2026: Banner World's standard banner is 440gsm vinyl, listed without GST, and had a 15% off offer applied; Half Price Printing's banners have eyelets every 1000mm, where ours with all-round eyelets have them every 500mm. Our PVC banner price comparison sets their prices next to ours size by size, with the spec, GST and delivery terms of each and the date each price was checked.
PVC banner prices by size and quantity
PVC vinyl, printed one side, an eyelet in each corner. Order totals before delivery.
| Banner size | 1 banner | 2 banners | 5 banners | 10 banners |
|---|---|---|---|---|
| 1 x 1m | $116 | $123 | $189 | $341 |
| 2 x 1m | $118 | $192 | $307 | $614 |
| 3 x 1m | $161 | $192 | $422 | $773 |
| 4 x 1m | $161 | $256 | $573 | $1,058 |
| 5 x 1m | $165 | $306 | $691 | $1,280 |
| 6 x 1m | $209 | $379 | $848 | $1,696 |
A single banner is priced to cover the set-up and handling every order needs, so one small banner can cost the same as a slightly bigger one. From two banners, the price follows the size. The full table, with delivered totals to sample postcodes, is below.
PVC Banners prices
One 1000 x 1000mm banner (pVC vinyl, eyelets 4 corners) costs $116. 500 cost $16,374, which is $32.75 each. There is no minimum order: you can order a single banner. Delivery is extra and depends on your postcode.
| Quantity | 1000 x 1000mm | 2000 x 1000mm | 3000 x 1000mm | 4000 x 1000mm | 5000 x 1000mm | 6000 x 1000mm | 600 x 600mm | 1800 x 600mm | 1500 x 1000mm | 1800 x 900mm | 2400 x 1000mm | 2400 x 1200mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $116.00 $116.00 each | $118.00 $118.00 each | $161.00 $161.00 each | $161.00 $161.00 each | $165.00 $165.00 each | $209.00 $209.00 each | $101.00 $101.00 each | $118.00 $118.00 each | $118.00 $118.00 each | $118.00 $118.00 each | $161.00 $161.00 each | $161.00 $161.00 each |
| 2 | $123.00 $61.50 each | $192.00 $96.00 each | $192.00 $96.00 each | $256.00 $128.00 each | $306.00 $153.00 each | $379.00 $189.50 each | $114.00 $57.00 each | $192.00 $96.00 each | $192.00 $96.00 each | $192.00 $96.00 each | $192.00 $96.00 each | $192.00 $96.00 each |
| 3 | $161.00 $53.67 each | $231.00 $77.00 each | $270.00 $90.00 each | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | $143.00 $47.67 each | $205.00 $68.33 each | $205.00 $68.33 each | $214.00 $71.33 each | $270.00 $90.00 each | $270.00 $90.00 each |
| 4 | $161.00 $40.25 each | Not offered at this quantity | $347.00 $86.75 each | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | $161.00 $40.25 each | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity |
| 5 | $189.00 $37.80 each | $307.00 $61.40 each | $422.00 $84.40 each | $573.00 $114.60 each | $691.00 $138.20 each | $848.00 $169.60 each | $189.00 $37.80 each | $294.00 $58.80 each | $307.00 $61.40 each | $307.00 $61.40 each | $422.00 $84.40 each | $422.00 $84.40 each |
| 10 | $341.00 $34.10 each | $614.00 $61.40 each | $773.00 $77.30 each | $1,058.00 $105.80 each | $1,280.00 $128.00 each | $1,696.00 $169.60 each | $254.00 $25.40 each | $504.00 $50.40 each | $603.00 $60.30 each | $614.00 $61.40 each | $773.00 $77.30 each | $773.00 $77.30 each |
| 15 | Not offered at this quantity | $921.00 $61.40 each | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity |
| 20 | $682.00 $34.10 each | $1,228.00 $61.40 each | $1,546.00 $77.30 each | $2,116.00 $105.80 each | $2,560.00 $128.00 each | $3,392.00 $169.60 each | $492.00 $24.60 each | $912.00 $45.60 each | $1,092.00 $54.60 each | $1,172.00 $58.60 each | $1,546.00 $77.30 each | $1,546.00 $77.30 each |
| 25 | Not offered at this quantity | $1,535.00 $61.40 each | $1,932.00 $77.28 each | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | $1,393.00 $55.72 each | Not offered at this quantity | Not offered at this quantity |
| 30 | Not offered at this quantity | $1,842.00 $61.40 each | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity |
| 40 | Not offered at this quantity | $2,456.00 $61.40 each | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity |
| 50 | $1,705.00 $34.10 each | $3,070.00 $61.40 each | $3,864.00 $77.28 each | $5,290.00 $105.80 each | $6,400.00 $128.00 each | $8,480.00 $169.60 each | $1,189.00 $23.78 each | $2,056.00 $41.12 each | $2,467.00 $49.34 each | $2,649.00 $52.98 each | $3,589.00 $71.78 each | $3,864.00 $77.28 each |
| 75 | Not offered at this quantity | $4,524.00 $60.32 each | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity |
| 100 | $3,410.00 $34.10 each | $5,934.00 $59.34 each | $7,728.00 $77.28 each | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | $2,377.00 $23.77 each | $3,941.00 $39.41 each | $4,726.00 $47.26 each | $5,079.00 $50.79 each | $6,901.00 $69.01 each | $7,728.00 $77.28 each |
| 200 | $6,720.00 $33.60 each | $11,605.00 $58.03 each | $15,456.00 $77.28 each | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | $4,754.00 $23.77 each | $7,588.00 $37.94 each | $9,113.00 $45.57 each | $9,842.00 $49.21 each | $13,588.00 $67.94 each | $15,456.00 $77.28 each |
| 500 | $16,374.00 $32.75 each | $28,765.00 $57.53 each | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | Not offered at this quantity | $11,883.00 $23.77 each | $18,577.00 $37.15 each | $22,578.00 $45.16 each | $24,384.00 $48.77 each | Not offered at this quantity | Not offered at this quantity |
| Deliver to | Qty 1 | Qty 25 | Qty 500 |
|---|---|---|---|
| Melbourne (3000) | $135.00 incl. $17.00 delivery | $1,574.00 incl. $39.00 delivery | $28,949.00 incl. $184.00 delivery |
| Sydney (2000) | $139.00 incl. $21.00 delivery | $1,608.00 incl. $73.00 delivery | $29,986.00 incl. $1,221.00 delivery |
| Brisbane (4000) | $142.00 incl. $24.00 delivery | $1,605.00 incl. $70.00 delivery | $30,471.00 incl. $1,706.00 delivery |
| Perth (6000) | $151.00 incl. $33.00 delivery | $1,680.00 incl. $145.00 delivery | $31,376.00 incl. $2,611.00 delivery |
| Darwin (0800) | $190.00 incl. $72.00 delivery | $1,742.00 incl. $207.00 delivery | $32,612.00 incl. $3,847.00 delivery |
| Remote Queensland (4825) | $201.00 incl. $83.00 delivery | $1,774.00 incl. $239.00 delivery | $33,191.00 incl. $4,426.00 delivery |
Delivered prices
Banners are rolled and sent by courier, and delivery is priced by your postcode, the banner size and the quantity, from real courier rates. Here is one banner delivered by economy courier, worked out by the same calculation as the basket:
| Delivered to | One 2 x 1m banner | One 3 x 1m banner |
|---|---|---|
| Brisbane 4000 | $142 | $190 |
| Sydney 2000 | $139 | $188 |
| Melbourne 3000 | $135 | $179 |
| Adelaide 5000 | $139 | $188 |
| Perth 6000 | $151 | $209 |
For any other postcode, the basket shows the delivery charge and a Get it by range before you pay.
Turnaround
PVC banners are dispatched 2 to 10 business days after you approve your proof. Courier delivery after that usually takes 2–4 business days to Brisbane, 1–4 to Sydney, 1–3 to Melbourne and 3–6 to Perth. Every order gets a free artwork check and an instant online proof.
Which size do I need?
- 1 x 1m: a stall front, a small shopfront or a sign at a gate.
- 2 x 1m: the most popular size, for fences, markets, sports clubs and auctions.
- 3 x 1m to 6 x 1m: building site fences, event backdrops and shopfronts that are read from across the road.
For where a PVC banner works best outdoors, see our outdoor PVC banner guide. For a windy fence, a mesh banner lets air through. For indoor events, compare pull-up banners and PVC banners.
FAQs
How much is a 2m x 1m PVC banner?
A 2 x 1m PVC banner from Down Under Print is $118, printed one side with an eyelet in each corner, or $142 delivered to Brisbane 4000. There is no GST to add.
How much is a 3m x 1m PVC banner?
A 3 x 1m PVC banner is $161, or $188 delivered to Sydney 2000.
Why do some banners cost less elsewhere?
Check the vinyl weight, the eyelets, whether the price includes GST and delivery, and whether it is a per square metre price. A lighter 440gsm banner with hemmed edges costs less to make than a heavier banner with eyelets all round. Our own hemmed 2 x 1m banner is $117, so compare like with like.
Is GST included?
We're not registered for GST, so there is no GST to add. The price shown is the total you pay.
Is delivery included?
No. Delivery is priced by postcode, size and quantity and shown in your basket before you pay.
Get our offers by email
Join our email list for deals, new products and printing tips, about twice a month.